Teton Bros. Sky Pant (Women's)
- Free US Shipping on orders over $100.00
- Low stock - 2 items left
- Backordered, shipping soon
Size chart
Teton Bros.
MENS JACKET
Size | Chest (in) | Sleeve Length (in) |
---|---|---|
XS | 31.5 - 34.6 | 29.9 |
S | 33.1 - 36.2 | 31.5 |
M | 34.6 - 37.8 | 32.7 |
L | 36.2 - 39.4 | 33.9 |
XL | 37.8 - 40.9 | 35.0 |
MENS PANT
Size | Waist (in) | Hip (in) | Inseam (in) |
---|---|---|---|
XS | 26.0 - 29.1 | 32.3 - 35.4 | 28.7 |
S | 27.6 - 30.7 | 33.9 - 37.0 | 29.1 |
M | 29.1 - 32.3 | 35.4 - 38.6 | 29.5 |
L | 30.7 - 33.9 | 37.0 - 40.2 | 29.9 |
XL | 32.3 - 35.4 | 38.6 - 41.7 | 30.3 |
WOMENS JACKET
Size | Bust (in) | Sleeve Length (in) |
---|---|---|
S | 29.9 - 33.1 | 28.0 |
M | 31.5 - 34.6 | 29.1 |
L | 33.1 - 36.2 | 30.3 |
WOMENS PANT
Size | Waist (in) | Hip (in) | Inseam (in) |
---|---|---|---|
S | 22.0 - 25.2 | 32.3 - 35.4 | 28.3 |
M | 23.6 - 26.8 | 33.9 - 37.0 | 28.7 |
L | 25.2 - 28.3 | 35.4 - 38.6 | 29.1 |
Teton Bros.' Spring and Summer Pants
These pants offer an exceptional wearing experience, thanks to their innovative design.
The key is the spiral-shaped, 3D knee cut, which provides smooth movement when moving. This feature minimizes stress on the legs during hiking and trekking. Made from lightweight nylon softshell material, the pants offer excellent water resistance, maintaining a good level of repellency when walking through morning dew or during sudden showers.
The women's model features a sleek waistband and a relaxed 3D cut around the hips and buttocks, enhancing overall comfort.