Climbing Surf Short (Men's)
- Free US Shipping on orders over $100.00
- Low stock - 1 item left
- Backordered, shipping soon
Size chart
Teton Bros.
MENS JACKET
Size | Chest (in) | Sleeve Length (in) |
---|---|---|
XS | 31.5 - 34.6 | 29.9 |
S | 33.1 - 36.2 | 31.5 |
M | 34.6 - 37.8 | 32.7 |
L | 36.2 - 39.4 | 33.9 |
XL | 37.8 - 40.9 | 35.0 |
MENS PANT
Size | Waist (in) | Hip (in) | Inseam (in) |
---|---|---|---|
XS | 26.0 - 29.1 | 32.3 - 35.4 | 28.7 |
S | 27.6 - 30.7 | 33.9 - 37.0 | 29.1 |
M | 29.1 - 32.3 | 35.4 - 38.6 | 29.5 |
L | 30.7 - 33.9 | 37.0 - 40.2 | 29.9 |
XL | 32.3 - 35.4 | 38.6 - 41.7 | 30.3 |
WOMENS JACKET
Size | Bust (in) | Sleeve Length (in) |
---|---|---|
S | 29.9 - 33.1 | 28.0 |
M | 31.5 - 34.6 | 29.1 |
L | 33.1 - 36.2 | 30.3 |
WOMENS PANT
Size | Waist (in) | Hip (in) | Inseam (in) |
---|---|---|---|
S | 22.0 - 25.2 | 32.3 - 35.4 | 28.3 |
M | 23.6 - 26.8 | 33.9 - 37.0 | 28.7 |
L | 25.2 - 28.3 | 35.4 - 38.6 | 29.1 |
Ideal for All Water Activities
From surfing to climbing, this essential summer item performs exceptionally well in various water activities. The pockets are equipped with drainage for water removal and made from quick-drying stretch nylon soft shell, allowing it to transition seamlessly from sea to mountain.
NOTE: Sizing has been updated to reflect US sizing